UA43DU7000KXMR
1,437,000 MMK
- Details
- Specifications
- Reviews
Picture Engine: Crystal Processor 4K
Sound Output(RMS): 20W
Remote Controller Model:TM2240A
Object Tracking Sound: OTS Lite
HDR 10+:Support
Q-Symphony:Yes
Resolution: 4K(3,840 x 2,160)
Speaker Type:2CH
Screen Size:55"
Operating System:Tizen™ Smart TV
Bluetooth:Yes (BT5.2) , Yes (BT5.2)
Wi-Fi:Yes (Wi-Fi 5) , Yes (Wi-Fi 5)
Refresh Rate:50Hz
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 130 W |
| Picture Engine | Crystal Processor 4K |
| Sound Output (RMS) | 20W |
| Remote Controller Model | TM2240A |
| Object Tracking Sound | OTS Lite |
| HDR 10+ | Support |
| Q-Symphony | Yes |
| Resolution | 4K (3,840 x 2,160) |
| Speaker Type | 2CH |
| Screen Size | 55" |
| Operating System | Tizen™ Smart TV |
| Bluetooth | Yes (BT5.2) , Yes (BT5.2) |
| Wi-Fi | Yes (Wi-Fi 5) , Yes (Wi-Fi 5) |
| Refresh Rate | 50Hz |
| Design | Slim Look |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Bezel Type | 3 Bezel-less |
| Bixby | Yes (Voice Ready) |
| Stand Type | FLAT FEET |
| Set Size with stand (WxHxD) | 1234.1 x 758.0 x 237 mm |
| Set size without stand (WxHxD) | 1234.1 x 710.8 x 60.3 mm |
| Picture Upscale | 4K Upscaling |
| Apple AirPlay | Yes |
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC/ARC |
Customer Reviews
There is no reviews
