WA90CG4545BYST
1,133,000 MMK
- Details
- Specifications
- Reviews
Digital Inverter
Eco Bubble
Super Speed
Washing Capacity (kg) | 9.0 Kg |
Net Dimension (WxHxD) | 580x1080x640mm |
Body Color | Lavender Gray |
Door | Black Caviar |
Panel Display | LED |
Spin Speed | 700 rpm |
Motor | DIT |
Smart Check | Yes |
Child Lock | Yes |
Drum Type | 2nd Diamond Drum |
Super Speed | Yes |
Air Turbo | Yes |
Magic Filter | Yes |
Auto Restart | Yes |
Pulsator | PP Dual Storm |
Water Level | 10 levels |
Quick Wash | Yes |
Rinse+Spin | Yes |
Intensive Wash | Yes |
Soft Closing Door | Yes |
Super Clean | Yes |
Voltage | 220-230V/50Hz |
Delay End | Yes |
Eco Tub Clean | Yes |
Normal | Yes |
Delicates | Yes |
Baby Care | Yes |
Option List | Ecobubble, Deep softener, Power tub clean, Intensive wash, Delay end |
BubbleStorm™ | Yes |
Dual Storm™ | Yes |
Bedding | Yes |
Aqua Preserve | Yes |
Jeans | Yes |
Eco Bubble | Yes |
Speed Spray | Yes |
Customer Reviews
There is no reviews