QA75QN900DKXXT
28,792,000 MMK
- Details
- Specifications
- Reviews
NQ8 AI Gen3 Processor
8K AI Upscaling Pro
Infinity Air Design
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 430 W |
Picture Engine | NQ8 AI Gen3 Processor |
Sound Output (RMS) | 90W |
Remote Controller Model | TM2360E |
HDR (High Dynamic Range) | Neo Quantum HDR 8K Pro |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
Contrast | Quantum Matrix Technology pro |
Micro Dimming | Ultimate 8K Dimming Pro |
Contrast Enhancer | Real Depth Enhancer Pro |
Multiroom Link | No |
Multi-View | Upto 4 Videos |
Viewing Angle | Ultra Viewing Angle |
Q-Symphony | Yes |
Resolution | 8K (7,680 x 4,320) |
Speaker Type | 6.2.4CH |
Ambient Mode | Ambient Mode+ |
Product Type | NeoQLED |
Screen Size | 75" |
Operating System | Tizen™ Smart TV |
Audio Pre-selection Descriptor | N/A |
Adaptive Sound | Adaptive Sound Pro |
Anti Reflection | Yes |
Refresh Rate | 100Hz(Up to 4K 240Hz) |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Power Consumption (Typical) | N/A |
Package Weight | 53.6 kg |
360 Audio | Yes |
Bixby | Yes |
S-Share | N/A |
Power Consumption (Stand-by) | N/A |
Set Size with stand (WxHxD) | 1655.2 x 1018.5 x 283.8 mm |
Package Size (WxHxD) | 1814.0 x 1124.0 x 191.0 mm |
Set size without stand (WxHxD) | 1655.2 x 940.8 x 13.1 mm |
Stand (Basic) (WxD) | 370.0 x 283.8 mm |
Set Weight with Stand | 40.4 kg |
Set Weight without stand | 30.8 kg |
User Manual | Yes |
Ant-Cable | N/A |
Power Cable | Yes |
Motion Technology | Motion Xcelerator 240Hz |
Expert Calibration | Yes |
AI HDR Remastering | Auto HDR Remastering |
Picture Upscale | 8K AI Upscaling Pro |
Apple AirPlay | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
Customer Reviews
There is no reviews